Transparency · Fees
Calculate your fees in seconds
Per-block, per-year and total — plus the student visa. No hidden numbers.
Detailed breakdown
Base tuition (per block) VU Block Model | UGX 1,100,000 |
Nationality adjustment (Ugandan) | — |
Your tuition per block | UGX 1,100,000 |
Blocks per year × years | 3 × 3 = 9 blocks |
Tuition per academic year | UGX 3,300,000 |
Total tuition | UGX 9,900,000 |
Application fee (one-off) | UGX 50,000 |
Registration fee (3 × UGX 100,000) | UGX 300,000 |
Graduation fee (one-off) | UGX 250,000 |
Upfront discount (3%) | − UGX 297,000 |
Figures are indicative. Final fees are confirmed on your offer letter. Visa (student pass) is paid to the Uganda Directorate of Citizenship & Immigration — EAC nationals pay USD 100/year, non-EAC USD 250/year. USD conversion uses an indicative rate of UGX 3,800/USD.